CALWIRE Stock Market Open Roundup (Friday, July 17, 2026)
Markets
Dow Jones: 52529.13 -23.84 (-0.05%)
S&P 500: 7487.12 -46.65 (-0.62%)
Nasdaq: 25543.11 -338.84 (-1.31%)
Biggest Movers
Top Gainer: Oracle (Austin (CA-founded)) — $125.86 +1.65 (+1.32%)
Top Loser: Netflix (Los Gatos) — $67.88 -6.47 (-8.71%)
Futures & Commodities
S&P 500 Futures: 7531.50 -46.25 (-0.61%)
Crude Oil (WTI): 80.94 +1.99 (+2.52%)
Gold: 4006.00 +20.40 (+0.51%)
Silver: 56.13 +0.23 (+0.41%)
Natural Gas: 2.90 +0.04 (+1.50%)
Corn: 464.50 +23.00 (+5.21%)
Sector Snapshot
Information Technology: Apple $332.56 -0.70 (-0.21%)
Financials: JPMorgan Chase $344.21 +1.06 (+0.31%)
Health Care: Eli Lilly $1182.97 +13.80 (+1.18%)
Consumer Discretionary: Amazon $248.52 -1.37 (-0.55%)
Communication Services: Alphabet $345.08 -9.37 (-2.64%)
Industrials: GE Aerospace $356.24 +10.51 (+3.04%)
Consumer Staples: Procter & Gamble $152.75 +1.25 (+0.83%)
Energy: ExxonMobil $148.70 +2.75 (+1.88%)
Utilities: NextEra Energy $89.81 +0.46 (+0.51%)
Real Estate: Prologis $150.44 +0.38 (+0.25%)
Materials: Linde $521.50 +0.77 (+0.15%)
Crypto
Bitcoin $63149.99 -639.29 (-1.00%)
Ethereum $1821.01 -42.18 (-2.26%)
Tether $0.9989 -0.00 (-0.03%)
XRP $1.08 -0.00 (-0.28%)
BNB $560.94 -11.25 (-1.97%)
Solana $74.34 -0.93 (-1.24%)
USD Coin $0.9998 -0.00 (-0.01%)
Dogecoin $0.0718 -0.00 (-0.73%)
Cardano $0.1613 +0.00 (+0.39%)
TRON $0.3227 -0.00 (-0.08%)
Toncoin $0.0074 -0.00 (-1.21%)
Avalanche $6.47 -0.04 (-0.56%)
Shiba Inu $0.0000 +0.00 (+3.00%)
Chainlink $8.11 -0.22 (-2.65%)
Polkadot $0.8450 -0.01 (-1.37%)
California Companies
Netflix (Los Gatos) — $67.88 -6.47 (-8.71%)
Meta (Menlo Park) — $634.39 -30.15 (-4.54%)
Intel (Santa Clara) — $94.30 -2.68 (-2.76%)
AMD (Santa Clara) — $487.22 -13.72 (-2.74%)
Tesla (Austin (CA-founded)) — $380.39 -10.66 (-2.73%)
Alphabet (Mountain View) — $345.08 -9.37 (-2.64%)
Uber (San Francisco) — $72.12 -1.92 (-2.59%)
Nvidia (Santa Clara) — $203.82 -3.58 (-1.73%)
Oracle (Austin (CA-founded)) — $125.86 +1.65 (+1.32%)
Disney (Burbank) — $98.62 -1.09 (-1.09%)
Salesforce (San Francisco) — $172.06 -0.61 (-0.36%)
Apple (Cupertino) — $332.56 -0.70 (-0.