CALWIRE Stock Market Open Roundup (Thursday, July 16, 2026)
Markets
Dow Jones: 52753.85 +95.21 (+0.18%)
S&P 500: 7569.86 -2.54 (-0.03%)
Nasdaq: 26145.75 -123.48 (-0.47%)
Biggest Movers
Top Gainer: Uber (San Francisco) — $73.53 +0.86 (+1.18%)
Top Loser: Oracle (Austin (CA-founded)) — $127.00 -5.49 (-4.14%)
Futures & Commodities
S&P 500 Futures: 7605.00 -9.75 (-0.13%)
Crude Oil (WTI): 79.99 +0.39 (+0.49%)
Gold: 3997.60 -46.40 (-1.15%)
Silver: 56.08 -1.04 (-1.81%)
Natural Gas: 2.94 +0.02 (+0.72%)
Corn: 467.75 +20.25 (+4.53%)
Sector Snapshot
Information Technology: Apple $330.46 +2.96 (+0.90%)
Financials: JPMorgan Chase $345.68 -1.23 (-0.35%)
Health Care: Eli Lilly $1177.84 +21.21 (+1.83%)
Consumer Discretionary: Amazon $255.99 +1.03 (+0.40%)
Communication Services: Alphabet $373.45 +2.53 (+0.68%)
Industrials: GE Aerospace $347.30 -13.06 (-3.62%)
Consumer Staples: Procter & Gamble $148.69 +0.63 (+0.43%)
Energy: ExxonMobil $145.65 +1.14 (+0.79%)
Utilities: NextEra Energy $89.31 +0.21 (+0.24%)
Real Estate: Prologis $148.19 +4.77 (+3.33%)
Materials: Linde $513.51 -0.64 (-0.12%)
Crypto
Bitcoin $64662.00 -50.38 (-0.08%)
Ethereum $1885.07 -31.87 (-1.66%)
Tether $0.9992 -0.00 (-0.01%)
XRP $1.11 +0.00 (+0.00%)
BNB $579.88 -0.22 (-0.04%)
Solana $76.52 -0.74 (-0.96%)
USD Coin $0.9998 +0.00 (+0.01%)
Dogecoin $0.0737 -0.00 (-0.42%)
Cardano $0.1645 -0.00 (-0.36%)
TRON $0.3231 -0.00 (-0.38%)
Toncoin $0.0077 -0.00 (-0.00%)
Avalanche $6.64 -0.06 (-0.84%)
Shiba Inu $0.0000 +0.00 (+4.25%)
Chainlink $8.46 -0.08 (-0.89%)
Polkadot $0.8490 +0.00 (+0.30%)
California Companies
Oracle (Austin (CA-founded)) — $127.00 -5.49 (-4.14%)
AMD (Santa Clara) — $511.00 -18.15 (-3.43%)
Intel (Santa Clara) — $99.96 -3.03 (-2.94%)
Nvidia (Santa Clara) — $208.78 -3.72 (-1.75%)
Uber (San Francisco) — $73.53 +0.86 (+1.18%)
Apple (Cupertino) — $330.46 +2.96 (+0.90%)
Disney (Burbank) — $97.99 +0.84 (+0.86%)
Netflix (Los Gatos) — $73.08 -0.60 (-0.81%)
Alphabet (Mountain View) — $373.43 +2.50 (+0.68%)
Meta (Menlo Park) — $677.60 -3.71 (-0.55%)
Salesforce (San Francisco) — $167.74 +0.74 (+0.44%)
Tesla (Austin (CA-founded)) — $393.80 -0.66 (-0.