< Back to All Articles
CALWIRE Stock Market Close Roundup (Thursday, July 16, 2026)
By Cal Wire Business Desk
Markets
Dow Jones: 52552.97 -105.67 (-0.20%)
S&P 500: 7533.77 -38.63 (-0.51%)
Nasdaq: 25881.95 -387.28 (-1.47%)
Biggest Movers
Top Gainer: Salesforce (San Francisco) — $172.68 +5.68 (+3.40%)
Top Loser: Oracle (Austin (CA-founded)) — $124.21 -8.28 (-6.25%)
Futures & Commodities
S&P 500 Futures: 7571.50 -43.25 (-0.57%)
Crude Oil (WTI): 78.47 -1.13 (-1.42%)
Gold: 3976.70 -67.30 (-1.66%)
Silver: 55.80 -1.32 (-2.30%)
Natural Gas: 2.89 -0.03 (-1.13%)
Corn: 463.50 +16.00 (+3.58%)
Sector Snapshot
Information Technology: Apple $333.26 +5.76 (+1.76%)
Financials: JPMorgan Chase $343.15 -3.76 (-1.08%)
Health Care: Eli Lilly $1169.17 +12.54 (+1.08%)
Consumer Discretionary: Amazon $249.89 -5.07 (-1.99%)
Communication Services: Alphabet $354.46 -16.46 (-4.44%)
Industrials: GE Aerospace $345.73 -14.62 (-4.06%)
Consumer Staples: Procter & Gamble $151.50 +3.45 (+2.33%)
Energy: ExxonMobil $145.95 +1.44 (+1.00%)
Utilities: NextEra Energy $89.35 +0.25 (+0.28%)
Real Estate: Prologis $150.06 +6.64 (+4.63%)
Materials: Linde $520.74 +6.59 (+1.28%)
Crypto
Bitcoin $64123.17 -589.21 (-0.91%)
Ethereum $1870.85 -46.09 (-2.40%)
Tether $0.9993 -0.00 (-0.00%)
XRP $1.10 -0.02 (-1.48%)
BNB $574.56 -5.54 (-0.96%)
Solana $75.75 -1.51 (-1.96%)
USD Coin $0.9999 +0.00 (+0.01%)
Dogecoin $0.0730 -0.00 (-1.41%)
Cardano $0.1623 -0.00 (-1.70%)
TRON $0.3231 -0.00 (-0.38%)
Toncoin $0.0075 -0.00 (-3.18%)
Avalanche $6.59 -0.11 (-1.58%)
Shiba Inu $0.0000 +0.00 (+3.75%)
Chainlink $8.40 -0.13 (-1.53%)
Polkadot $0.8540 +0.01 (+0.90%)
California Companies
Oracle (Austin (CA-founded)) — $124.21 -8.28 (-6.25%)
Intel (Santa Clara) — $96.98 -6.01 (-5.84%)
AMD (Santa Clara) — $500.94 -28.20 (-5.33%)
Alphabet (Mountain View) — $354.46 -16.46 (-4.44%)
Salesforce (San Francisco) — $172.68 +5.68 (+3.40%)
Disney (Burbank) — $99.71 +2.56 (+2.64%)
Meta (Menlo Park) — $664.54 -16.77 (-2.46%)
Nvidia (Santa Clara) — $207.40 -5.10 (-2.40%)
Uber (San Francisco) — $74.04 +1.37 (+1.89%)
Apple (Cupertino) — $333.26 +5.76 (+1.76%)
Netflix (Los Gatos) — $74.35 +0.67 (+0.91%)
Tesla (Austin (CA-founded)) — $391.06 -3.40 (-0.
Read more articles similar to this one...