CALWIRE Stock Market Close Roundup (Sunday, August 9, 2026)
Markets
Dow Jones: 54036.93 +151.83 (+0.28%)
S&P 500: 7757.64 +47.68 (+0.62%)
Nasdaq: 26690.62 +342.27 (+1.30%)
Biggest Movers
Top Gainer: Uber (San Francisco) — $75.02 +4.55 (+6.46%)
Top Loser: AMD (Santa Clara) — $483.36 -5.92 (-1.21%)
Sector Snapshot
Information Technology: Apple $313.33 +0.92 (+0.29%)
Financials: JPMorgan Chase $357.52 +1.22 (+0.34%)
Health Care: Eli Lilly $1185.71 -6.23 (-0.52%)
Consumer Discretionary: Amazon $274.48 +2.22 (+0.82%)
Communication Services: Alphabet $354.30 -3.45 (-0.96%)
Industrials: GE Aerospace $370.08 -4.47 (-1.19%)
Consumer Staples: Procter & Gamble $145.79 -1.18 (-0.80%)
Energy: ExxonMobil $153.04 -1.80 (-1.16%)
Utilities: NextEra Energy $84.65 +0.05 (+0.06%)
Real Estate: Prologis $140.16 +1.02 (+0.73%)
Materials: Linde $489.98 -0.13 (-0.03%)
Crypto
Bitcoin $65092.90 +188.21 (+0.29%)
Ethereum $1919.28 +3.75 (+0.20%)
Tether $0.9993 +0.00 (+0.01%)
XRP $1.04 +0.00 (+0.17%)
BNB $607.39 +6.97 (+1.16%)
Solana $77.16 +1.19 (+1.56%)
USD Coin $1.0000 +0.00 (+0.01%)
Dogecoin $0.0704 +0.00 (+0.04%)
Cardano $0.1981 -0.00 (-0.59%)
TRON $0.3297 +0.00 (+0.28%)
Toncoin $0.0054 -0.00 (-0.00%)
Avalanche $6.55 +0.07 (+1.07%)
Shiba Inu $0.0000 -0.00 (-6.60%)
Chainlink $8.33 +0.03 (+0.35%)
Polkadot $0.8082 -0.01 (-0.73%)
California Companies
Uber (San Francisco) — $75.02 +4.55 (+6.46%)
Salesforce (San Francisco) — $192.74 +5.97 (+3.20%)
Tesla (Austin (CA-founded)) — $328.58 +9.05 (+2.83%)
Oracle (Austin (CA-founded)) — $147.02 +3.55 (+2.47%)
Nvidia (Santa Clara) — $223.96 +4.97 (+2.27%)
Intel (Santa Clara) — $101.65 +1.84 (+1.84%)
AMD (Santa Clara) — $483.36 -5.92 (-1.21%)
Alphabet (Mountain View) — $354.30 -3.45 (-0.96%)
Netflix (Los Gatos) — $74.14 +0.45 (+0.61%)
Meta (Menlo Park) — $592.10 +2.20 (+0.37%)
Apple (Cupertino) — $313.33 +0.92 (+0.29%)
Disney (Burbank) — $104.91 +0.23 (+0.